Home / Venues / Computer science
Computer science: journals, conferences and deadlines
Computer science publishes much of its best work at conferences, with full papers peer-reviewed against a fixed deadline. Conferences are ranked by CORE and the CCF list; journals matter more in theory, information systems and some applied areas.
Upcoming deadlines
| Meeting | Area | Deadline |
|---|---|---|
| PacificVisIEEE Pacific Visualization Symposium | Graphics and multimedia | 9 Nov 2026 |
| NOMSIEEE/IFIP Network Operations and Management Symposium | Security | 9 Nov 2026 |
| ICDEIEEE International Conference on Data Engineering | Databases and data mining | 11 Nov 2026 |
| PLDIACM SIGPLAN Conference on Programming Language Design & Implementation | Software engineering | 12 Nov 2026 |
| REFSQRequirements Engineering: Foundation for Software Quality | Software engineering | 12 Nov 2026 |
| CVCComputer Vision Conference | Artificial intelligence | 15 Nov 2026 |
| ICDARInternational Conference on Document Analysis and Recognition | Artificial intelligence | 15 Nov 2026 |
| CAiSEInternational Conference on Advanced Information Systems Engineering | Software engineering | 15 Nov 2026 |
| CVPRIEEE/CVF Conference on Computer Vision and Pattern Recognition | Artificial intelligence | 16 Nov 2026 |
| EuroGPEuropean Conference on Genetic Programming | Artificial intelligence | 16 Nov 2026 |
| EvoApplicationsInternational Conference on the Applications of Evolutionary Computation | Artificial intelligence | 16 Nov 2026 |
| EvoCOPEuropean Conference on Evolutionary Computation in Combinatorial Optimisation | Artificial intelligence | 16 Nov 2026 |
| EvoMUSARTInternational Conference on Artificial Intelligence in Music, Sound, Art and Design | Artificial intelligence | 16 Nov 2026 |
| ISCAInternational Symposium on Computer Architecture | Systems and architecture | 16 Nov 2026 |
| WSDMInternational Conference on Web Search and Data Mining | Databases and data mining | 17 Nov 2026 |
| IMCACM Internet Measurement Conference | Networks | 17 Nov 2026 |
| S&PIEEE Symposium on Security and Privacy | Security | 17 Nov 2026 |
| DACDesign Automation Conference | Systems and architecture | 18 Nov 2026 |
| ESANNEuropean Symposium on Artificial Neural Networks, Computational Intelligence and Machine Learning | Artificial intelligence | 19 Nov 2026 |
| MMSysACM International Conference on Multimedia Systems | Networks | 19 Nov 2026 |
The next 20 of 113 announced deadlines; every conference is listed by area below.
All 377 conferences by area
Open an area to see each meeting and when its call for papers usually closes.
Artificial intelligence 61
| Meeting | Full name | Deadline |
|---|---|---|
| AAAI | AAAI Conference on Artificial Intelligence | usually July |
| AAMAS | International Conference on Autonomous Agents and Multiagent Systems | usually October |
| ACCV | Asian Conference on Computer Vision | usually July |
| ACL | Annual Meeting of the Association for Computational Linguistics | 4 January 2027 |
| ACML | Asian Conference on Machine Learning | usually June |
| AISTATS | International Conference on Artificial Intelligence and Statistics | usually October |
| ALT | International Conference on Algorithmic Learning Theory | usually October |
| BMVC | British Machine Vision Conference | usually May |
| CICAI | CAAI International Conference on Artificial Intelligence | usually June |
| COLING | International Conference on Computational Linguistics | usually October |
| COLM | Conference on Language Modeling | usually March |
| COLT | Annual Conference on Learning Theory | 29 January 2027 |
| CoNLL | Conference on Computational Natural Language Learning | usually February |
| CoRL | The Conference on Robot Learning | usually May |
| CPAL | The Conference on Parsimony and Learning | 25 November 2026 |
| CVC | Computer Vision Conference | 15 November 2026 |
| CVPR | IEEE/CVF Conference on Computer Vision and Pattern Recognition | 16 November 2026 |
| DAI | International Conference on Distributed Artificial Intelligence | usually August |
| EACL | The Annual Conference of the European Chapter of the Association for Computational Linguistics | usually August |
| ECAI | European Conference on Artificial Intelligence | 14 April 2027 |
| ECCV | European Conference on Computer Vision | usually March |
| EMNLP | The annual Conference on Empirical Methods in Natural Language Processing | usually May |
| ESANN | European Symposium on Artificial Neural Networks, Computational Intelligence and Machine Learning | 19 November 2026 |
| EuroGP | European Conference on Genetic Programming | 16 November 2026 |
| EUVIP | European Conference on Visual Information Processing | usually June |
| EvoApplications | International Conference on the Applications of Evolutionary Computation | 16 November 2026 |
| EvoCOP | European Conference on Evolutionary Computation in Combinatorial Optimisation | 16 November 2026 |
| EvoMUSART | International Conference on Artificial Intelligence in Music, Sound, Art and Design | 16 November 2026 |
| FG | International Conference on Automatic Face and Gesture Recognition | usually October |
| GECCO | Genetic and Evolutionary Computation Conference | 25 January 2027 |
| ICANN | International Conference on Artificial Neural Networks | usually March |
| ICAPS | International Conference on Automated Planning and Scheduling | 14 December 2026 |
| ICCBR | International Conference on Case-Based Reasoning | usually March |
| ICCV | IEEE International Conference on Computer Vision | usually March |
| ICDAR | International Conference on Document Analysis and Recognition | 15 November 2026 |
| ICLR | International Conference on Learning Representations | usually September |
| ICML | International Conference on Machine Learning | usually January |
| ICMLA | International Conference on Machine Learning and Applications | 15 May 2027 |
| ICONIP | International Conference on Neural Information Processing | usually May |
| ICPR | International Conference on Pattern Recognition | 8 March 2027 |
| ICRA | IEEE International Conference on Robotics and Automation | usually September |
| ICTAI | International Conference on Tools with Artificial Intellignce | usually July |
| IEEE CEC | IEEE Congress on Evolutionary Computation | 28 February 2027 |
| IJCAI | International Joint Conference on Artificial Intelligence | 11 January 2027 |
| IJCB | International Joint Conference on Biometrics | 10 April 2027 |
| IJCNLP | International Joint Conference on Natural Language Processing | usually May |
| IJCNN | International Joint Conference on Neural Networks | 31 January 2027 |
| IROS | IEEE/RSJ International Conference on Intelligent Robots and Systems | 1 March 2027 |
| KR | International Conference on Principles of Knowledge Representation and Reasoning | 28 April 2027 |
| KSEM | International Conference on Knowledge Science, Engineering and Management | usually February |
| LOG | Learning on Graphs Conference | usually August |
| NAACL | The Annual Conference of the North American Chapter of the Association for Computational Linguistics | 23 December 2026 |
| NeurIPS | Conference on Neural Information Processing Systems | usually May |
| NLPCC | CCF International Conference on Natural Language Processing and Chinese Computing | usually June |
| PPSN | International Conference on Parallel Problem Solving From Nature | usually March |
| PRICAI | Pacific Rim International Conference on Artificial Intelligence | usually June |
| ProbML | Symposium on Probabilistic Machine Learning | usually March |
| RSS | Robotics Science and Systems | 4 December 2026 |
| RuleML+RR | International Joint Conference on Rules and Reasoning | usually May |
| UAI | Conference on Uncertainty in Artificial Intelligence | usually February |
| WACV | IEEE/CVF Winter Conference on Applications of Computer Vision | usually June |
Databases and data mining 31
| Meeting | Full name | Deadline |
|---|---|---|
| ADMA | The International Conference on Advanced Data Mining and Applications | usually July |
| APWeb-WAIM | APWeb-WAIM joint international conference on Web and Big Data | 7 March 2027 |
| CHIIR | ACM SIGIR Conference on Human Information Interaction and Retrieval | usually October |
| CIDR | International Conference on Innovative Data Systems Research | usually August |
| CIKM | ACM International Conference on Information and Knowledge Management | usually May |
| CLEF | Conference and Labs of the Evaluation Forum | usually May |
| DASFAA | Database Systems for Advanced Applications | 25 November 2026 |
| DEXA | International Conference on Database and Expert Systems Applications | usually April |
| ECIR | European Conference on Information Retrieval | usually October |
| ECML-PKDD | European Conference on Machine Learning and 25th Principles and Practice of Knowledge Discovery in Databases | usually October |
| EDBT | International Conference on Extending Database Technology | usually February |
| ER | International Conference on Conceptual Modeling | usually May |
| ESWC | European Semantic Web Conference | 17 December 2026 |
| ICDE | IEEE International Conference on Data Engineering | 11 November 2026 |
| ICDM | IEEE International Conference on Data Mining | 6 June 2027 |
| ICDT | International Conference on Database Theory | usually March |
| ICTIR | International ACM SIGIR Conference on Innovative Concepts and Theories in Information Retrieval | usually April |
| ISWC | International Semantic Web Conference | usually May |
| MDM | IEEE International Conference on Mobile Data Management | 25 January 2027 |
| PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 20 November 2026 |
| PODS | ACM Symposium on Principles of Database Systems | 10 December 2026 |
| RecSys | ACM Conference on Recommender Systems | usually April |
| SDM | SIAM International Conference on Data Mining | usually April |
| SIGIR | International Conference on Research on Development in Information Retrieval | 21 January 2027 |
| SIGIR-AP | International ACM SIGIR Conference on Information Retrieval in the Asia Pacific | usually July |
| SIGKDD | ACM Knowledge Discovery and Data Mining | usually July |
| SIGMOD | ACM Conference on Management of Data | usually January |
| VLDB | International Conference on Very Large Data Bases | 1 December 2026 |
| WISA | Web Information Systems and Applications | usually May |
| WISE | International Conference on Web Information Systems Engineering | usually June |
| WSDM | International Conference on Web Search and Data Mining | 17 November 2026 |
Graphics and multimedia 36
| Meeting | Full name | Deadline |
|---|---|---|
| 3DV | International Conference on 3D Vision | usually August |
| ACM MM | ACM International Conference on Multimedia | usually April |
| ACM SIGGRAPH | ACM SIGGRAPH Annual Conference | 28 January 2027 |
| ACM SIGGRAPH ASIA | ACM SIGGRAPH Annual Conference in Asia | usually May |
| CASA | International Conference on Computer Animation and Social Agents | 4 February 2027 |
| CCCG | Canadian Conference on Computational Geometry | usually May |
| CGI | Computer Graphics International | 21 April 2027 |
| CVM | The international conference on Computational Visual Media | usually October |
| DCC | Data Compression Conference | usually October |
| EGSR | Eurographics Symposium on Rendering | usually April |
| Eurographics | Eurographics | usually October |
| EuroVis | Eurographics Conference on Visualization | 2 December 2026 |
| EUSIPCO | European Signal Processing Conference | 6 February 2027 |
| GMP | International Conference on Geometric Modeling and Processing | 21 December 2026 |
| ICASSP | IEEE International Conference on Acoustics, Speech, and Signal Processing | usually September |
| ICIP | The IEEE International Conference on Image Processing | 31 March 2027 |
| ICME | The IEEE International Conference on Multimedia & Expo | 30 December 2026 |
| ICMR | ACM SIGMM International Conference on Multimedia Retrieval | 31 January 2027 |
| ICVRV | International Conference on Virtual Reality and Visualization | usually August |
| IEEE CoG | IEEE Conference on Games | 1 March 2027 |
| IEEE VIS | IEEE Visualization Conference | usually March |
| IEEE VR | IEEE Virtual Reality | usually August |
| InterSpeech | Conference of the International Speech Communication Association | 10 February 2027 |
| ISMAR | International Symposium on Mixed and Augmented Reality | usually March |
| MMAsia | ACM Multimedia Asia | usually August |
| MMM | International Conference on Multimedia Modeling | usually August |
| NCMMSC | National Conference on Man-Machine Speech Communication | usually July |
| PacificVis | IEEE Pacific Visualization Symposium | 9 November 2026 |
| PG | Pacific Graphics, The Pacific Conference on Computer Graphics and Applications | usually June |
| PRCV | Chinese Conference on Pattern Recognition and Computer Vision | usually May |
| SCA | ACM SIGGRAPH/Eurographics Symposium on Computer Animation | usually April |
| SGP | Eurographics Symposium on Geometry Processing | usually February |
| SLT | IEEE Spoken Language Technology (SLT) Workshop | usually July |
| SMI | Shape Modeling International | 8 March 2027 |
| SPM | Symposium on Solid and Physical Modeling | usually February |
| VINCI | International Symposium on Visual Information Communication and Interaction | usually July |
Human-computer interaction 22
| Meeting | Full name | Deadline |
|---|---|---|
| ASSETS | ACM SIGACCESS Conference on Computers and Accessibility | usually April |
| CHI | ACM Conference on Human Factors in Computing Systems | usually September |
| CollaborateCom | International Conference on Collaborative Computing: Networking, Applications and Worksharing | usually May |
| CSCW | ACM Conference on Computer Supported Cooperative Work and Social Computing | usually May |
| CSCWD | International Conference on Computer Supported Cooperative Work in Design | 30 November 2026 |
| DIS | ACM Conference on Designing Interactive Systems | 18 January 2027 |
| ECSCW | European Conference on Computer Supported Cooperative Work | usually March |
| GI | Graphics Interface | 5 February 2027 |
| GROUP | ACM International Conference on Supporting Group Work | usually July |
| HICSS | Hawaii International Conference on System Sciences | usually June |
| ICMI | ACM International Conference on Multimodal Interaction | usually April |
| ICWSM | The International AAAI Conference on Web and Social Media | 15 January 2027 |
| IDC | ACM Interaction Design and Children Conference | 25 January 2027 |
| INTERACT | IFIP TC13 International Conference on Human-Computer Interaction | 1 February 2027 |
| ISS | ACM International Conference on Interactive Surfaces and Spaces | usually March |
| IUI | ACM Conference on Intelligent User Interfaces | usually August |
| MobileHCI | ACM International Conference on Mobile Human-Computer Interaction | 17 February 2027 |
| PerCom | IEEE International Conference on Pervasive Computing and Communications | usually September |
| UbiComp/ISWC | ACM International Joint Conference on Pervasive and Ubiquitous Computing | usually February |
| UIC | IEEE International Conference on Ubiquitous Intelligence and Computing | usually May |
| UIST | ACM Symposium on User Interface Software and Technology | usually March |
| WHC | IEEE World Haptics Conference | 29 January 2027 |
Interdisciplinary 23
| Meeting | Full name | Deadline |
|---|---|---|
| ACM TURC | ACM Turing Award Celebration Conference - China | usually June |
| AFT | Advances in Financial Technologies | usually May |
| APBC | Asia Pacific Bioinformatics Conference | usually July |
| BIBM | IEEE International Conference on Bioinformatics and Biomedicine | usually July |
| BigData | IEEE International Conference on Big Data | usually August |
| BIS | International Conference on Business Information Systems | 11 January 2027 |
| Cloud | IEEE International Conference on Cloud Computing | usually March |
| CogSci | Annual Meeting of the Cognitive Science Society | usually February |
| EMSOFT | International Conference on Embedded Software | usually March |
| ICAIF | International Conference on AI in Finance | usually August |
| ICIC | International Conference on Intelligent Computing | 15 March 2027 |
| ISBRA | International Symposium on Bioinformatics Research and Applications | usually March |
| ISMB | International Conference on Intelligent Systems for Molecular Biology | 14 January 2027 |
| MICCAI | International Conference on Medical Image Computing and Computer Assisted Intervention | usually February |
| MLSys | Conference on Machine Learning and Systems | usually October |
| RECOMB | International Conference on Research inComputational Molecular Biology | usually November |
| RTSS | The IEEE Real-Time Systems Symposium | usually May |
| SAI | Computing Conference (SAI) | 1 December 2026 |
| SIGCSE | Technical Symposium on Computer Science Education Conference | usually July |
| SIGSPATIAL | ACM SIGSPATIAL International Conference on Advances in Geographic Information Systems | usually June |
| SMC | IEEE International Conference on Systems, Man, and Cybernetics | usually May |
| WINE | Conference on Web and Internet Economics | usually July |
| WWW | International World Wide Web Conferences | usually October |
Networks 29
| Meeting | Full name | Deadline |
|---|---|---|
| APNet | Asia-Pacific Workshop on Networking | usually March |
| CoNEXT | International Conference on Emerging Networking Experiments and Technologies | 4 December 2026 |
| FORTE | International Conference on Formal Techniques for (Networked and) Distributed Systems | usually February |
| GLOBECOM | IEEE Global Communications Conference | usually May |
| HotNets | ACM Workshop on Hot Topics in Networks | usually July |
| ICC | IEEE International Conference on Communications | usually October |
| ICCCN | IEEE International Conference on Computer Communications and Networks | 19 February 2027 |
| ICNP | IEEE International Conference on Network Protocols | usually May |
| IMC | ACM Internet Measurement Conference | 17 November 2026 |
| INFOCOM | IEEE International Conference on Computer Communications | usually July |
| ISCC | IEEE Symposium on Computers and Communications | usually February |
| IWQoS | IEEE/ACM International Symposium on Quality of Service | usually February |
| LCN | IEEE Conference on Local Computer Networks | usually May |
| MMSys | ACM International Conference on Multimedia Systems | 19 November 2026 |
| MobiCom | ACM Annual International Conference On Mobile Computing And Networking | usually September |
| MobiHoc | International Symposium on Mobile Ad Hoc Networking and Computing | usually April |
| MobiSys | ACM International Conference on Mobile Systems, Applications, and Services | 4 December 2026 |
| MSN | International Conference on Mobility, Sensing and Networking | usually August |
| MSWiM | International Conference on Modeling, Analysis and Simulation of Wireless and Mobile Systems | usually June |
| Networking | IFIP International Conference on Networking | usually February |
| NOSSDAV | International Workshop on Network and Operating System Support for Digital Audio and Video | 11 January 2027 |
| NSDI | USENIX Symposium on Networked Systems Design and Implementation | usually April |
| SECON | IEEE International Conference on Sensing, Communication, and Networking | 30 November 2026 |
| SenSys | ACM Conference on Embedded Networked Sensor Systems | usually June |
| SIGCOMM | ACM International Conference on Applications, Technologies, Architectures, and Protocols for Computer Communication | 2 February 2027 |
| WASA | International Conference on Wireless Algorithms, Systems, and Applications | usually April |
| WCNC | IEEE Wireless Communications and Networking Conference | usually September |
| WiCON | International Wireless Internet Conference | usually September |
| WoWMoM | IEEE International Symposium on a World of Wireless, Mobile and Multimedia Networks | 1 December 2026 |
Security 49
| Meeting | Full name | Deadline |
|---|---|---|
| ACISP | Australasia Conference on Information Security and Privacy | 30 November 2026 |
| ACNS | Applied Cryptography and Network Security | 21 January 2027 |
| ACSAC | Annual Computer Security Applications Conference | usually May |
| AsiaCCS | Asia Conference on Computer and Communications Security | 11 December 2026 |
| ASIACRYPT | International Conference on the Theory and Application of Cryptology and Information Security | usually May |
| BlockSys | International Conference on Blockchain, Artificial Intelligence, and Trustworthy Systems | 30 November 2026 |
| CCS | ACM Conference on Computer and Communications Security | usually January |
| CHES | International Conference on Cryptographic Hardware and Embedded Systems | 15 January 2027 |
| CNS | IEEE Conference on Communications and Network Security | usually May |
| CODASPY | ACM Conference on Data and Application Security and Privacy | 23 November 2026 |
| CRYPTO | International Cryptology Conference | usually February |
| CSCloud | IEEE International Conference on Cyber Security and Cloud Computing | usually September |
| CSFW | IEEE Computer Security Foundations Symposium | 28 January 2027 |
| CT-RSA | Cryptographer's Track at RSA Conference | usually October |
| DFRWS | Digital Forensic Research Workshop | usually October |
| DFRWS APAC | Digital Forensic Research Workshop Asia Pacific | usually June |
| DIMVA | Detection of Intrusions and Malware & Vulnerability Assessment | usually December |
| DSN | International Conference on Dependable Systems and Networks | 2 December 2026 |
| ESORICS | European Symposium on Research in Computer Security | usually January |
| EUROCRYPT | European Cryptology Conference | usually September |
| EuroS&P | IEEE European Symposium on Security and Privacy | 2 December 2026 |
| FC | Financial Cryptography and Data Security | usually September |
| ICDF2C | International Conference on Digital Forensics & Cyber Crime | 15 December 2026 |
| ICICS | International Conference on Information and Communications Security | usually March |
| IFIP WG 11.9 | IFIP WG 11.9 International Conference on Digital Forensics | usually October |
| IH&MMSec | ACM Workshop on Information Hiding and Multimedia Security | usually March |
| INDOCRYPT | International Conference on Cryptology in India | usually August |
| INSCRYPT | International Conference on Information Security and Cryptology | usually May |
| ISC | Information Security Conference | usually July |
| NDSS | Network and Distributed System Security (NDSS) Symposium | usually May |
| NOMS | IEEE/IFIP Network Operations and Management Symposium | 9 November 2026 |
| NSPW | New Security Paradigms Workshop | usually May |
| PAM | Passive and Active Measurement Conference | usually October |
| PETS | Privacy Enhancing Technologies Symposium | 30 November 2026 |
| PKC | International Conference on Practice and Theory of Public-Key Cryptography | usually August |
| RAID | International Symposium on Recent Advances in Intrusion Detection | usually April |
| S&P | IEEE Symposium on Security and Privacy | 17 November 2026 |
| SAC | Selected Areas in Cryptography | usually February |
| SACMAT | ACM Symposium on Access Control Models and Technologies | 12 February 2027 |
| SAIS | USENIX Conference on Secure Agentic-AI Systems | 4 February 2027 |
| SATML | IEEE Conference on Secure and Trustworthy Machine Learning | usually September |
| SEC | IFIP International Information Security Conference | 15 December 2026 |
| SecureComm | International Conference on Security and Privacy in Communication Networks | 1 February 2027 |
| SOUPS | Symposium On Usable Privacy and Security | usually February |
| SRDS | IEEE International Symposium on Reliable Distributed Systems | usually May |
| TCC | Theory of Cryptography Conference | usually May |
| TrustCom | IEEE International Conference on Trust, Security and Privacy in Computing and Communications | usually August |
| USENIX Security | USENIX Security Symposium | 26 January 2027 |
| WiSec | ACM Conference on Security and Privacy in Wireless and Mobile Networks | usually November |
Software engineering 48
| Meeting | Full name | Deadline |
|---|---|---|
| APLAS | Asian Symposium on Programming Languages and Systems | usually June |
| APSEC | Asia-Pacific Software Engineering Conference | usually July |
| ASE | International Conference on Automated Software Engineering | usually March |
| ATVA | International Symposium on Automated Technology for Verification and Analysis | usually May |
| CAiSE | International Conference on Advanced Information Systems Engineering | 15 November 2026 |
| COMPSAC | International Computer Software and Applications Conference | 31 January 2027 |
| CP | International Conference on Principles and Practice of Constraint Programming | usually March |
| EASE | International Conference on Evaluation and Assessment in Software Engineering | 22 January 2027 |
| ECOOP | European Conference on Object-Oriented Programming | 19 November 2026 |
| ESEM | International Symposium on Empirical Software Engineering and Measurement | usually May |
| ETAPS | European Joint Conferences on Theory and Practice of Software | usually May |
| FM | International Symposium on Formal Methods | usually December |
| FSE | ACM International Conference on the Foundations of Software Engineering | usually October |
| HotOS | USENIX Workshop on Hot Topics in Operating Systems | 1 February 2027 |
| ICECCS | International Conference on Engineering of Complex Computer Systems | usually July |
| ICFEM | International Conference on Formal Engineering Methods | usually June |
| ICFP | International Conference on Function Programming | 25 February 2027 |
| ICPC | IEEE International Conference on Program Comprehension | usually November |
| ICSE | International Conference on Software Engineering | usually June |
| ICSME | International Conference on Software Maintenance and Evolution | 5 March 2027 |
| ICSOC | International Conference on Service Oriented Computing | usually May |
| ICST | IEEE International Conference on Software Testing, Verification and Validation | usually November |
| ICWS | IEEE International Conference on Web Services (Research Track) | usually March |
| Internetware | Asia-Pacific Symposium on Internetware | usually April |
| ISPASS | International Symposium on Performance Analysis of Systems and Software | usually December |
| ISSRE | International Symposium on Software Reliability Engineering | usually April |
| ISSTA | ACM SIGSOFT International Symposium on Software Testing and Analysis | 11 January 2027 |
| LCTES | International Conference on Languages, Compilers and Tools for Embedded Systems | usually March |
| Middleware | International Middleware Conference | usually December |
| MoDELS | International Conference on Model Driven Engineering Languages and Systems | usually March |
| MSR | International Conference on Mining Software Repositories | usually October |
| OOPSLA | Conference on Object-Oriented Programming Systems, Languages, and Applications | 7 April 2027 |
| OSDI | USENIX Symposium on Operating Systems Design and Implementation | 8 December 2026 |
| PEPM | ACM SIGPLAN Workshop on Partial Evaluation and Program Manipulation | usually October |
| PLDI | ACM SIGPLAN Conference on Programming Language Design & Implementation | 12 November 2026 |
| POPL | ACM SIGPLAN-SIGACT Symposium on Principles of Programming Languages | usually July |
| QRS | IEEE International Conference on Software Quality, Reliability and Security | usually April |
| RE | IEEE International Requirements Engineering Conference | 1 March 2027 |
| REFSQ | Requirements Engineering: Foundation for Software Quality | 12 November 2026 |
| RV | International Conference on Runtime Verification | usually June |
| SANER | IEEE International Conference on Software Analysis, Evolution and Reengineering | usually September |
| SAS | International Static Analysis Symposium | usually May |
| SCAM | IEEE International Working Conference on Source Code Analysis and Manipulation | usually June |
| SEKE | International Conference on Software Engineering and Knowledge Engineering | usually May |
| SOSP | ACM Symposium on Operating Systems Principles | usually April |
| SSE | IEEE International Conference on Software Services Engineering | usually March |
| TASE | Theoretical Aspects of Software Engineering | usually March |
| VMCAI | International Conference on Verification, Model Checking, and Abstract Interpretation | usually September |
Systems and architecture 58
| Meeting | Full name | Deadline |
|---|---|---|
| APPT | International Symposium on Advanced Parallel Programming Technologies | usually April |
| APSys | ACM SIGOPS Asia-Pacific Workshop on Systems | usually May |
| ASAP | IEEE International Conference on Application-Specific Systems, Architectures, and Processors | usually April |
| ASP-DAC | Asia and South Pacific Design Automation Conference | usually July |
| ASPLOS | International Conference on Architectural Support for Programming Languages and Operating Systems | usually April |
| ATS | IEEE Asian Test Symposium | usually July |
| CCGRID | IEEE International Symposium on Cluster, Cloud and Internet Computing | 1 December 2026 |
| CF | ACM International Conference on Computing Frontiers | usually February |
| CLUSTER | IEEE International Conference on Cluster Computing | usually May |
| CODES+ISSS | International Conference on Hardware/Software Co-design and System Synthesis | usually March |
| DAC | Design Automation Conference | 18 November 2026 |
| DATE | Design, Automation & Test in Europe | usually September |
| ETS | IEEE European Test Symposium | 15 December 2026 |
| Euro-Par | European Conference on Parallel and Distributed Computing | usually March |
| EuroSys | European Conference on Computer Systems | usually May |
| FAST | USENIX Conference on File and Storage Technologies | usually March |
| FCCM | IEEE Symposium on Field-Programmable Custom Computing Machines | 17 January 2027 |
| FPGA | ACM/SIGDA International Symposium on Field-Programmable Gate Arrays | usually October |
| FPT | International Conference on Field Programmable Technology | usually May |
| GLSVLSI | Great Lakes Symposium on VLSI | usually March |
| HiPEAC | International Conference on High Performance and Embedded Architectures and Compilers | usually June |
| Hot Chips | Hot Chips: A Symposium on High Performance Chips | usually April |
| HotStorage | ACM Workshop on Hot Topics in Storage and File Systems | usually June |
| HPCA | IEEE International Symposium on High-Performance Computer Architecture | usually July |
| HPCC | IEEE International Conference on High Performance Computing and Communications | usually August |
| HPDC | ACM Symposium on High-Performance Parallel and Distributed Computing | usually February |
| ICA3PP | International Conference on Algorithms and Architectures for Parallel Processing | usually July |
| ICCAD | IEEE/ACM International Conference on Computer-Aided Design | usually April |
| ICCD | International Conference on Computer Design | usually June |
| ICDCS | IEEE International Conference on Distributed Computing Systems | usually January |
| ICPADS | IEEE International Conference on Parallel and Distributed Systems | usually August |
| ICPP | International Conference on Parallel Processing | usually May |
| ICS | ACM International Conference on Supercomputing | 7 December 2026 |
| IEEE/ACM CGO | The International Symposium on Code Generation and Optimization | usually June |
| IISWC | IEEE International Symposium on Workload Characterization | usually May |
| IPDPS | IEEE International Parallel and Distributed Processing Symposium | usually October |
| ISCA | International Symposium on Computer Architecture | 16 November 2026 |
| ISCAS | IEEE International Symposium on Circuits and Systems | usually October |
| ISPA | IEEE International Symposium on Parallel and Distributed Processing with Applications | usually September |
| ISPD | International Symposium on Physical Design | usually September |
| ITC | International Test Conference | usually April |
| ITC-Asia | IEEE International Test Conference in Asia | usually May |
| JCC | International Conference on JointCloud Computing | usually April |
| MICRO | IEEE/ACM International Symposium on Microarchitecture | usually April |
| MSST | International Conference on Massive Storage Systems and Technology | usually April |
| NETYS | The International Conference on Networked Systems | usually March |
| PACT | International Conference on Parallel Architectures and Compilation Techniques | usually April |
| PDCAT | International Conference on Parallel and Distributed Computing, Applications and Technologies | usually September |
| Performance | International Symposium on Computer Performance, Modeling, Measurements and Evaluation | usually May |
| PODC | ACM Symposium on Principles of Distributed Computing | usually February |
| PPoPP | ACM SIGPLAN Symposium on Principles & Practice of Parallel Programming | usually August |
| RTAS | IEEE Real-Time and Embedded Technology and Applications Symposium | usually November |
| SC | International Conference for High Performance Computing, Networking, Storage, and Analysis | usually April |
| SIGMETRICS | ACM Special Interest Group on Measurement and Evaluation | 11 January 2027 |
| SIGOPS ATC | ACM SIGOPS Annual Technical Conference | usually June |
| SoCC | ACM Symposium on Cloud Computing | usually February |
| SPAA | ACM Symposium on Parallelism in Algorithms and Architectures | 29 January 2027 |
| SYSTOR | The ACM International Systems and Storage Conference | usually May |
Theory 20
| Meeting | Full name | Deadline |
|---|---|---|
| CADE | The Conference on Automated Deduction | 22 February 2027 |
| CAV | International Conference on Computer-Aided Verification | 20 January 2027 |
| CCC | Computational Complexity Conference | usually February |
| COCOON | International Computing and Combinatorics Conference | usually March |
| CONCUR | International Conference on Concurrency Theory | usually April |
| ESA | European Symposium on Algorithms | usually April |
| FMCAD | Formal Methods in Computer-Aided Design | usually May |
| FOCS | IEEE Symposium on Foundations of Computer Science | usually April |
| FSCD | International Conference on Formal Structures for Computation and Deduction | 26 April 2027 |
| HSCC | International Conference on Hybrid Systems: Computation and Control | usually November |
| ICALP | EATCS International Colloquium on Automata, Languages, and Programming | usually September |
| IJCAR | International Joint Conference on Automated Reasoning | usually February |
| ISAAC | International Symposium on Algorithms and Computation | usually June |
| ISIT | IEEE International Symposium on Information Theory | 10 January 2027 |
| LICS | IEEE Symposium on Logic in Computer Science | usually January |
| SAT | International Conference on Theory and Applications of Satisfiability Testing | usually March |
| SETTA | Symposium on Dependable Software Engineering: Theories, Tools and Applications | usually May |
| SOCG | International Symposium on Computational Geometry | 2 December 2026 |
| SODA | ACM-SIAM Symposium on Discrete Algorithms | usually July |
| STOC | ACM Symposium on the Theory of Computing | usually November |
Leading journals
The 50 journals with the highest h-index whose papers sit mostly in this field. Click a column to sort; what the numbers mean.
Citation measures from open bibliographic data; deadlines from official sites and public conference data. Data sources. Confirm dates on the official site before you submit.