Home / Venues / Economics, finance and management
Economics, finance and management: journals, conferences and deadlines
Economics and management publish in journals, and the job market leans on a short list of top journals and on journal lists (the Academic Journal Guide, the FT50). Conferences (ASSA, EEA, AFA, AOM) take full papers or extended abstracts months ahead.
Upcoming deadlines
| Meeting | Area | Deadline |
|---|---|---|
| WFAWestern Finance Association Annual Meeting | Finance | 18 Nov 2026 |
| EGOSEGOS Colloquium | Management | 7 Jan 2027 (est.) |
| AOMAcademy of Management Annual Meeting | Management | 12 Jan 2027 |
| RESRoyal Economic Society Annual Conference | Economics | 18 Jan 2027 |
| EFAEuropean Finance Association Annual Meeting | Finance | 1 Feb 2027 (est.) |
| EALEEALE Annual Conference | Labour-economics | 1 Feb 2027 (est.) |
| SEDSociety for Economic Dynamics Annual Meeting | Macroeconomics | 15 Feb 2027 (est.) |
| SMSStrategic Management Society Annual Conference | Management | 18 Feb 2027 (est.) |
| EEA-ESEMEEA-ESEM Congress | Economics | 23 Feb 2027 (est.) |
| AFAAmerican Finance Association Annual Meeting | Finance | 15 Mar 2027 (est.) |
| EARIEEARIE Annual Conference | Industrial-organization | 15 Mar 2027 (est.) |
| ASSA/AEAASSA/AEA Annual Meeting | Economics | 1 Apr 2027 (est.) |
| MFAMidwest Finance Association Annual Meeting | Finance | 4 Sep 2027 (est.) |
All 14 conferences
| Meeting | Full name | Area | Deadline |
|---|---|---|---|
| AFA | American Finance Association Annual Meeting | Finance | 15 March 2027 |
| AOM | Academy of Management Annual Meeting | Management | 12 January 2027 |
| ASSA/AEA | ASSA/AEA Annual Meeting | Economics | 1 April 2027 |
| EALE | EALE Annual Conference | Labour-economics | 1 February 2027 |
| EARIE | EARIE Annual Conference | Industrial-organization | 15 March 2027 |
| EEA-ESEM | EEA-ESEM Congress | Economics | 23 February 2027 |
| EFA | European Finance Association Annual Meeting | Finance | 1 February 2027 |
| EGOS | EGOS Colloquium | Management | 7 January 2027 |
| FMA | FMA Annual Meeting | Finance | usually April |
| MFA | Midwest Finance Association Annual Meeting | Finance | 4 September 2027 |
| RES | Royal Economic Society Annual Conference | Economics | 18 January 2027 |
| SED | Society for Economic Dynamics Annual Meeting | Macroeconomics | 15 February 2027 |
| SMS | Strategic Management Society Annual Conference | Management | 18 February 2027 |
| WFA | Western Finance Association Annual Meeting | Finance | 18 November 2026 |
Leading journals
The 50 journals with the highest h-index whose papers sit mostly in this field. Click a column to sort; what the numbers mean.
Citation measures from open bibliographic data; deadlines from official sites and public conference data. Data sources. Confirm dates on the official site before you submit.